Size Chart (Inches)

SAIBA Oversized Size Chart
INCHES (“)
| SIZE | CHEST | BODY | SLEEVE |
| XS | 20.7” | 28” | 9.6” |
| S | 21.7” | 28.7” | 9.8” |
| M | 22.8” | 29.5” | 10” |
| L | 23.6” | 30.3” | 10.2” |
| XL | 24.8” | 31.1” | 10.4” |
| 2XL | 25.6” | 31.9” | 10.6” |
| 3XL | 26.6” | 32.7” | 11” |
| 4XL | 27.6" | 32.7" | 11" |
*Sizes may differ by +/- 0.5" from the actual product
Body: Measure from the highest point of the shoulder to the desired hemline.
Chest: Measure under your arms around the fullest part of your chest.
Sleeve length: Measure from shoulder to desired sleeve length.
